| Cost | Card | Color | P/T | Type | Class | Rarity | Set |
| 3BB | Aku Djinn | Black | 5/6 | R | |||
| 2 | Anvil of Bogardan | Artifact | / | R | |||
| 5WW | Archangel | White | 5/5 | R | |||
| 1BR | Army Ants | Multicol | 1/1 | U | |||
| U | Betrayal | Blue | / | C | |||
| 1BB | Blanket of Night | Black | / | U | |||
| 2RRR | Bogardan Phoenix | Red | 3/3 | R | |||
| 4 | Brass-Talon Chimera | Artifact | 2/2 | U | |||
| 2UB | Breathstealer's Crypt | Multicol | / | R | |||
| 3U | Breezekeeper | Blue | 4/4 | C | |||
| 1B | Brood of Cockroaches | Black | 1/1 | U | |||
| 3G | Bull Elephant | Green | 4/4 | C | |||
| 1U | Chronatog | Blue | 1/2 | R | |||
| 2G | City of Solitude | Green | / | R | |||
| 2U | Cloud Elemental | Blue | 2/3 | C | |||
| 2B | Coercion | Black | / | C | |||
| n/a | Coral Atoll | Land | / | U | |||
| 1BR | Corrosion | Multicol | / | R | |||
| 2GG | Creeping Mold | Green | / | U | |||
| 2B | Crypt Rats | Black | 1/1 | C | |||
| 3W | Daraja Griffin | White | 2/2 | U | |||
| 1B | Dark Privilege | Black | / | C | |||
| B | Death Watch | Black | / | C | |||
| 3UU | Desertion | Blue | / | R | |||
| 1BB | Desolation | Black | / | U | |||
| 4 | Diamond Kaleidoscope | Artifact | / | R | |||
| n/a | Dormant Volcano | Land | / | U | |||
| 3 | Dragon Mask | Artifact | / | U | |||
| 2UU | Dream Tides | Blue | / | U | |||
| 2R | Dwarven Vigilantes | Red | 2/2 | C | |||
| G | Elephant Grass | Green | / | U | |||
| 3R | Elkin Lair | Red | / | R | |||
| 2GG | Elven Cache | Green | / | C | |||
| G | Emerald Charm | Green | / | C | |||
| 2W | Equipoise | White | / | R | |||
| n/a | Everglades | Land | / | U | |||
| 3W | Eye of Singularity | White | / | R | |||
| 1B | Fallen Askari | Black | 2/2 | C | |||
| GW | Femeref Enchantress | Multicol | 1/2 | R | |||
| 1G | Feral Instinct | Green | / | C | |||
| 4RR | Fireblast | Red | / | C | |||
| 4UR | Firestorm Hellkite | Multicol | 6/6 | R | |||
| UU | Flooded Shoreline | Blue | / | R | |||
| 2BB | Forbidden Ritual | Black | / | R | |||
| 1U | Foreshadow | Blue | / | U | |||
| 1W | Freewind Falcon | White | 1/1 | C | |||
| B | Funeral Charm | Black | / | C | |||
| 3G | Giant Caterpillar | Green | 3/3 | C | |||
| 1R | Goblin Recruiter | Red | 1/1 | U | |||
| R | Goblin Swine-Rider | Red | 1/1 | C | |||
| WW | Gossamer Chains | White | / | C | |||
| n/a | Griffin Canyon | Land | / | R | |||
| 1WU | Guiding Spirit | Multicol | 1/2 | R | |||
| R | Hearth Charm | Red | / | C | |||
| 2R | Heat Wave | Red | / | U | |||
| 2 | Helm of Awakening | Artifact | / | U | |||
| 1W | Honorable Passage | White | / | U | |||
| W | Hope Charm | White | / | C | |||
| 3RR | Hulking Cyclops | Red | 5/5 | U | |||
| 1U | Impulse | Blue | / | C | |||
| W | Infantry Veteran | White | 1/1 | C | |||
| 1B | Infernal Harvest | Black | / | C | |||
| 3U | Inspiration | Blue | / | C | |||
| 4 | Iron-Heart Chimera | Artifact | 2/2 | U | |||
| 2W | Jamuraan Lion | White | 3/1 | C | |||
| 1 | Juju Bubble | Artifact | / | U | |||
| n/a | Jungle Basin | Land | / | U | |||
| BBB | Kaervek's Spite | Black | / | R | |||
| n/a | Karoo | Land | / | U | |||
| 2G | Katabatic Winds | Green | / | R | |||
| R | Keeper of Kookus | Red | 1/1 | C | |||
| 3G | King Cheetah | Green | 3/2 | C | |||
| 2U | Knight of the Mists | Blue | 2/2 | C | |||
| 2W | Knight of Valor | White | 2/2 | C | |||
| 3RR | Kookus | Red | 3/5 | R | |||
| 3G | Kyscu Drake | Green | 2/2 | U | |||
| 4 | Lead-Belly Chimera | Artifact | 2/2 | U | |||
| 3GG | Lichenthrope | Green | 5/5 | R | |||
| 3R | Lightning Cloud | Red | / | R | |||
| WW | Longbow Archer | White | 2/2 | U | |||
| 1 | Magma Mine | Artifact | / | U | |||
| 2U | Man-o'-War | Blue | 2/2 | C | |||
| 5 | Matopi Golem | Artifact | 3/3 | U | |||
| 4W | Miraculous Recovery | White | / | U | |||
| R | Mob Mentality | Red | / | U | |||
| G | Mortal Wound | Green | / | C | |||
| 1UB | Mundungu | Multicol | 1/1 | U | |||
| 1U | Mystic Veil | Blue | / | C | |||
| 2GG | Natural Order | Green | / | R | |||
| 2B | Necromancy | Black | / | U | |||
| 3BBB | Necrosavant | Black | 5/5 | R | |||
| 2BB | Nekrataal | Black | 2/1 | U | |||
| 3RR | Ogre Enforcer | Red | 4/4 | R | |||
| 2U | Ovinomancer | Blue | 0/1 | U | |||
| 4G | Panther Warriors | Green | 6/3 | C | |||
| 1W | Parapet | White | / | C | |||
| 1W | Peace Talks | White | / | U | |||
| X | Phyrexian Marauder | Artifact | 0/0 | R | |||
| 0 | Phyrexian Walker | Artifact | 0/3 | C | |||
| 2BB | Pillar Tombs of Aku | Black | / | R | |||
| XU | Prosperity | Blue | / | U | |||
| GU | Pygmy Hippo | Multicol | 2/2 | R | |||
| 1BB | Python | Black | 3/2 | C | |||
| n/a | Quicksand | Land | / | U | |||
| 2G | Quirion Druid | Green | 1/2 | R | |||
| G | Quirion Ranger | Green | 1/1 | C | |||
| 2R | Raging Gorilla | Red | 2/3 | C | |||
| 3U | Rainbow Efreet | Blue | 3/1 | R | |||
| 2RR | Relentless Assault | Red | / | R | |||
| 1W | Relic Ward | White | / | U | |||
| 1W | Remedy | White | / | C | |||
| W | Resistance Fighter | White | 1/1 | C | |||
| 2W | Retribution of the Meek | White | / | R | |||
| 1W | Righteous Aura | White | / | C | |||
| 1WB | Righteous War | Multicol | / | R | |||
| 1G | River Boa | Green | 2/1 | C | |||
| XR | Rock Slide | Red | / | C | |||
| 2GG | Rowen | Green | / | R | |||
| 4 | Sands of Time | Artifact | / | R | |||
| 3WG | Scalebane's Elite | Multicol | 4/4 | U | |||
| 2U | Shimmering Efreet | Blue | 2/2 | U | |||
| U | Shrieking Drake | Blue | 1/1 | C | |||
| RG | Simoon | Multicol | / | U | |||
| 4 | Sisay's Ring | Artifact | / | C | |||
| 4 | Snake Basket | Artifact | / | R | |||
| 2R | Solfatara | Red | / | C | |||
| 1R | Song of Blood | Red | / | C | |||
| G | Spider Climb | Green | / | C | |||
| 3R | Spitting Drake | Red | 2/2 | U | |||
| BG | Squandered Resources | Multicol | / | R | |||
| 2GG | Stampeding Wildebeests | Green | 5/4 | U | |||
| RW | Suleiman's Legacy | Multicol | / | R | |||
| 1G | Summer Bloom | Green | / | U | |||
| 1W | Sun Clasp | White | / | C | |||
| 1BB | Suq'Ata Assassin | Black | 1/1 | U | |||
| 2R | Suq'Ata Lancer | Red | 2/2 | C | |||
| 4R | Talruum Champion | Red | 3/3 | C | |||
| 4R | Talruum Piper | Red | 3/3 | U | |||
| 2B | Tar Pit Warrior | Black | 3/4 | C | |||
| 2W | Teferi's Honor Guard | White | 2/2 | U | |||
| 4 | Teferi's Puzzle Box | Artifact | / | R | |||
| 1UU | Teferi's Realm | Blue | / | R | |||
| 1WU | Tempest Drake | Multicol | 2/2 | U | |||
| 1UU | Three Wishes | Blue | / | R | |||
| UU | Time and Tide | Blue | / | U | |||
| 4 | Tin-Wing Chimera | Artifact | 2/2 | U | |||
| W | Tithe | White | / | R | |||
| R | Tremor | Red | / | C | |||
| 1 | Triangle of War | Artifact | / | R | |||
| 2G | Uktabi Orangutan | Green | 2/2 | U | |||
| n/a | Undiscovered Paradise | Land | / | R | |||
| 1UU | Undo | Blue | / | C | |||
| 2B | Urborg Mindsucker | Black | 2/2 | C | |||
| B | Vampiric Tutor | Black | / | R | |||
| 1B | Vampirism | Black | / | U | |||
| U | Vanishing | Blue | / | C | |||
| 1RR | Viashino Sandstalker | Red | 4/2 | U | |||
| 2RRGG | Viashivan Dragon | Multicol | 4/4 | R | |||
| U | Vision Charm | Blue | / | C | |||
| 3B | Wake of Vultures | Black | 3/1 | C | |||
| 1 | Wand of Denial | Artifact | / | R | |||
| 2W | Warrior's Honor | White | / | C | |||
| 1GG | Warthog | Green | 3/2 | C | |||
| 2UU | Waterspout Djinn | Blue | 4/4 | U | |||
| 1B | Wicked Reward | Black | / | C | |||
| 2G | Wind Shear | Green | / | U | |||
| 1WW | Zhalfirin Crusader | White | 2/2 | R |



