| Cost | Card | Color | P/T | Type | Class | Rarity | Set |
| Absolute Grace | / | Enchantment | U | ||||
| Absolute Law | / | Enchantment | U | ||||
| Abundance | / | Enchantment | R | ||||
| Abyssal Horror | 2/2 | Creature | on Horror | R | |||
| Academy Researchers | 2/2 | Creature | on Wizards | U | |||
| Acidic Soil | / | Sorcery | U | ||||
| Acridian | 2/4 | Creature | on Insect | C | |||
| Albino Troll | 3/3 | Creature | on Troll | U | |||
| Anaconda | 3/3 | Creature | on Snake | U | |||
| Angelic Chorus | / | Enchantment | R | ||||
| Angelic Page | 1/1 | Creature | on Spirit | C | |||
| Annul | / | Interrupt | C | ||||
| Antagonism | / | Enchantment | R | ||||
| Arc Lightning | / | Sorcery | C | ||||
| Arcane Laboratory | / | Enchantment | U | ||||
| Argothian Elder | 2/2 | Creature | on Elf | U | |||
| Argothian Enchantress | 0/1 | Creature | on Enchantress | R | |||
| Argothian Swine | 3/3 | Creature | on Boars | C | |||
| Argothian Wurm | 6/6 | Creature | on Wurm | R | |||
| Attunement | / | Enchantment | R | ||||
| Back to Basics | / | Enchantment | R | ||||
| Barrin's Codex | / | Artifact | R | ||||
| Barrin, Master Wizard | 1/1 | Creature | on Legend | R | |||
| Bedlam | / | Enchantment | R | ||||
| Befoul | / | Sorcery | C | ||||
| Bereavement | / | Enchantment | U | ||||
| Blanchwood Armor | / | Enchant Creature | U | ||||
| Blanchwood Treefolk | 4/5 | Creature | on Treefolk | C | |||
| Blasted Landscape | / | Land | U | ||||
| Blood Vassal | 2/2 | Creature | on Thrull | C | |||
| Bog Raiders | 2/2 | Creature | on Zombies | C | |||
| Brand | / | Instant | R | ||||
| Bravado | / | Enchant Creature | C | ||||
| Breach | / | Instant | C | ||||
| Brilliant Halo | / | Enchant Creature | C | ||||
| Bull Hippo | 3/3 | Creature | on Hippo | U | |||
| Bulwark | / | Enchantment | R | ||||
| Cackling Fiend | 2/1 | Creature | on Zombie | C | |||
| Carpet of Flowers | / | Enchantment | U | ||||
| Carrion Beetles | 1/1 | Creature | on Insects | C | |||
| Catalog | / | Instant | C | ||||
| Catastrophe | / | Sorcery | R | ||||
| Cathodion | 3/3 | Artifact Creature | U | ||||
| Cave Tiger | 2/2 | Creature | on Cat | C | |||
| Child of Gaea | 7/7 | Creature | on Elemental | R | |||
| Chimeric Staff | / | Artifact | R | ||||
| Citanul Centaurs | 6/3 | Creature | on Centaurs | R | |||
| Citanul Flute | / | Artifact | R | ||||
| Citanul Hierophants | 3/2 | Creature | on Druids | R | |||
| Claws of Gix | / | Artifact | U | ||||
| Clear | / | Instant | U | ||||
| Cloak of Mists | / | Enchant Creature | C | ||||
| Confiscate | / | Enchant Permanent | U | ||||
| Congregate | / | Instant | C | ||||
| Contamination | / | Enchantment | R | ||||
| Copper Gnomes | 1/1 | Artifact Creature | R | ||||
| Coral Merfolk | 2/1 | Creature | on Merfolk | C | |||
| Corrupt | / | Sorcery | C | ||||
| Cradle Guard | 4/4 | Creature | on Treefolk | U | |||
| Crater Hellion | 6/6 | Creature | on Beast | R | |||
| Crazed Skirge | 2/2 | Creature | on Imp | U | |||
| Crosswinds | / | Enchantment | U | ||||
| Crystal Chimes | / | Artifact | U | ||||
| Curfew | / | Instant | C | ||||
| Dark Hatchling | 3/3 | Creature | on Horror | R | |||
| Dark Ritual | / | Mana Source | C | ||||
| Darkest Hour | / | Enchantment | R | ||||
| Defensive Formation | / | Enchantment | U | ||||
| Despondency | / | Enchant Creature | C | ||||
| Destructive Urge | / | Enchant Creature | U | ||||
| Diabolic Servitude | / | Enchantment | U | ||||
| Disciple of Grace | 1/2 | Creature | on Cleric | C | |||
| Disciple of Law | 1/2 | Creature | on Cleric | C | |||
| Discordant Dirge | / | Enchantment | R | ||||
| Disenchant | / | Instant | C | ||||
| Disorder | / | Sorcery | U | ||||
| Disruptive Student | 1/1 | Creature | on Wizard | C | |||
| Douse | / | Enchantment | U | ||||
| Dragon Blood | / | Artifact | U | ||||
| Drifting Djinn | 5/5 | Creature | on Djinn | R | |||
| Drifting Meadow | / | Land | C | ||||
| Dromosaur | 2/3 | Creature | on Lizard | C | |||
| Duress | / | Sorcery | C | ||||
| Eastern Paladin | 3/3 | Creature | on Knight | R | |||
| Electryte | 3/3 | Creature | on Beast | R | |||
| Elite Archers | 3/3 | Creature | on Soldiers | R | |||
| Elvish Herder | 1/1 | Creature | on Elf | C | |||
| Elvish Lyrist | 1/1 | Creature | on Elf | C | |||
| Enchantment Alteration | / | Instant | U | ||||
| Endless Wurm | 9/9 | Creature | on Wurm | R | |||
| Endoskeleton | / | Artifact | U | ||||
| Energy Field | / | Enchantment | R | ||||
| Exhaustion | / | Sorcery | U | ||||
| Exhume | / | Sorcery | C | ||||
| Exploration | / | Enchantment | R | ||||
| Expunge | / | Instant | C | ||||
| Faith Healer | 1/1 | Creature | on Cleric | R | |||
| Falter | / | Instant | C | ||||
| Fault Line | / | Instant | R | ||||
| Fecundity | / | Enchantment | U | ||||
| Fertile Ground | / | Enchant Land | C | ||||
| Fiery Mantle | / | Enchant Creature | C | ||||
| Fire Ants | 2/1 | Creature | on Insects | U | |||
| Flesh Reaver | 4/4 | Creature | on Horror | U | |||
| Fluctuator | / | Artifact | R | ||||
| Fog Bank | 0/2 | Creature | on Wall | U | |||
| Forest (4 Versions) | / | Land | L | ||||
| Fortitude | / | Enchant Creature | C | ||||
| Gaea's Bounty | / | Sorcery | C | ||||
| Gaea's Cradle | / | Legendary Land | R | ||||
| Gaea's Embrace | / | Enchant Creature | U | ||||
| Gamble | / | Sorcery | R | ||||
| Gilded Drake | 3/3 | Creature | on Drake | R | |||
| Glorious Anthem | / | Enchantment | R | ||||
| Goblin Cadets | 2/1 | Creature | on Goblins | U | |||
| Goblin Lackey | 1/1 | Creature | on Goblin | U | |||
| Goblin Matron | 1/1 | Creature | on Goblin | C | |||
| Goblin Offensive | / | Sorcery | U | ||||
| Goblin Patrol | 2/1 | Creature | on Goblins | C | |||
| Goblin Raider | 2/2 | Creature | on Goblin | C | |||
| Goblin Spelunkers | 2/2 | Creature | on Goblins | C | |||
| Goblin War Buggy | 2/2 | Creature | on Goblin | C | |||
| Gorilla Warrior | 3/2 | Creature | on Ape | C | |||
| Grafted Skullcap | / | Artifact | R | ||||
| Great Whale | 5/5 | Creature | on Whale | R | |||
| Greater Good | / | Enchantment | R | ||||
| Greener Pastures | / | Enchantment | R | ||||
| Guma | 2/2 | Creature | on Cat | U | |||
| Hawkeater Moth | 1/2 | Creature | on Insect | U | |||
| Headlong Rush | / | Instant | C | ||||
| Healing Salve | / | Instant | C | ||||
| Heat Ray | / | Instant | C | ||||
| Herald of Serra | 3/4 | Creature | on Angel | R | |||
| Hermetic Study | / | Enchant Creature | C | ||||
| Hibernation | / | Instant | U | ||||
| Hidden Ancients | / | Enchantment | U | ||||
| Hidden Guerrillas | / | Enchantment | U | ||||
| Hidden Herd | / | Enchantment | R | ||||
| Hidden Predators | / | Enchantment | R | ||||
| Hidden Spider | / | Enchantment | C | ||||
| Hidden Stag | / | Enchantment | R | ||||
| Hollow Dogs | 3/3 | Creature | on Hounds | C | |||
| Hopping Automaton | 2/2 | Artifact Creature | U | ||||
| Horseshoe Crab | 1/3 | Creature | on Crab | C | |||
| Humble | / | Instant | U | ||||
| Hush | / | Sorcery | C | ||||
| Ill-Gotten Gains | / | Sorcery | R | ||||
| Imaginary Pet | 4/4 | Creature | on Illusion | R | |||
| Intrepid Hero | 1/1 | Creature | on Soldier | R | |||
| Island (4 Versions) | / | Land | L | ||||
| Jagged Lightning | / | Sorcery | U | ||||
| Karn, Silver Golem | 4/4 | Legendary Artifact Creature | R | ||||
| Launch | / | Enchant Creature | C | ||||
| Lay Waste | / | Sorcery | C | ||||
| Lifeline | / | Artifact | R | ||||
| Lightning Dragon | 4/4 | Creature | on Dragon | R | |||
| Lilting Refrain | / | Enchantment | U | ||||
| Lingering Mirage | / | Enchant Land | U | ||||
| Looming Shade | 1/1 | Creature | on Shade | C | |||
| Lotus Blossom | / | Artifact | R | ||||
| Lull | / | Instant | C | ||||
| Lurking Evil | / | Enchantment | R | ||||
| Mana Leech | 1/1 | Creature | on Worm | U | |||
| Meltdown | / | Sorcery | U | ||||
| Metrognome | / | Artifact | R | ||||
| Midsummer Revel | / | Enchantment | R | ||||
| Mishra's Helix | / | Artifact | R | ||||
| Mobile Fort | 0/6 | Artifact Creature | U | ||||
| Monk Idealist | 2/2 | Creature | on Cleric | U | |||
| Monk Realist | 1/1 | Creature | on Cleric | C | |||
| Morphling | 3/3 | Creature | on Shapeshifter | R | |||
| Mountain (4 Versions) | / | Land | L | ||||
| No Rest for the Wicked | / | Enchantment | U | ||||
| Noetic Scales | / | Artifact | R | ||||
| Okk | 4/4 | Creature | on Goblin | R | |||
| Opal Acrolith | / | Enchantment | U | ||||
| Opal Archangel | / | Enchantment | R | ||||
| Opal Caryatid | / | Enchantment | C | ||||
| Opal Gargoyle | / | Enchantment | C | ||||
| Opal Titan | / | Enchantment | R | ||||
| Oppression | / | Enchantment | R | ||||
| Order of Yawgmoth | 2/2 | Creature | on Knight | U | |||
| Outmaneuver | / | Instant | U | ||||
| Pacifism | / | Enchant Creature | C | ||||
| Parasitic Bond | / | Enchant Creature | U | ||||
| Pariah | / | Enchant Creature | R | ||||
| Path of Peace | / | Sorcery | C | ||||
| Pegasus Charger | 2/1 | Creature | on Pegasus | C | |||
| Pendrell Drake | 2/3 | Creature | on Drake | C | |||
| Pendrell Flux | / | Enchant Creature | C | ||||
| Peregrine Drake | 2/3 | Creature | on Drake | U | |||
| Persecute | / | Sorcery | R | ||||
| Pestilence | / | Enchantment | C | ||||
| Phyrexian Colossus | 8/8 | Artifact Creature | R | ||||
| Phyrexian Ghoul | 2/2 | Creature | on Zombie | C | |||
| Phyrexian Processor | / | Artifact | R | ||||
| Phyrexian Tower | / | Legendary Land | R | ||||
| Pit Trap | / | Artifact | U | ||||
| Plains (4 Versions) | / | Land | L | ||||
| Planar Birth | / | Sorcery | R | ||||
| Planar Void | / | Enchantment | U | ||||
| Polluted Mire | / | Land | C | ||||
| Pouncing Jaguar | 2/2 | Creature | on Cat | C | |||
| Power Sink | / | Interrupt | C | ||||
| Power Taint | / | Enchant Enchantment | C | ||||
| Presence of the Master | / | Enchantment | U | ||||
| Priest of Gix | 2/1 | Creature | on Minion | U | |||
| Priest of Titania | 1/1 | Creature | on Elf | C | |||
| Purging Scythe | / | Artifact | R | ||||
| Rain of Filth | / | Instant | U | ||||
| Rain of Salt | / | Sorcery | U | ||||
| Ravenous Skirge | 1/1 | Creature | on Imp | C | |||
| Raze | / | Sorcery | C | ||||
| Recantation | / | Enchantment | R | ||||
| Reclusive Wight | 4/4 | Creature | on Minion | U | |||
| Redeem | / | Instant | U | ||||
| Reflexes | / | Enchant Creature | C | ||||
| Rejuvenate | / | Sorcery | C | ||||
| Remembrance | / | Enchantment | R | ||||
| Remote Isle | / | Land | C | ||||
| Reprocess | / | Sorcery | R | ||||
| Rescind | / | Instant | C | ||||
| Retaliation | / | Enchantment | U | ||||
| Retromancer | 3/3 | Creature | on Viashino | C | |||
| Rewind | / | Interrupt | C | ||||
| Rumbling Crescendo | / | Enchantment | R | ||||
| Rune of Protection: Artifacts | / | Enchantment | U | ||||
| Rune of Protection: Black | / | Enchantment | C | ||||
| Rune of Protection: Blue | / | Enchantment | C | ||||
| Rune of Protection: Green | / | Enchantment | C | ||||
| Rune of Protection: Lands | / | Enchantment | R | ||||
| Rune of Protection: Red | / | Enchantment | C | ||||
| Rune of Protection: White | / | Enchantment | C | ||||
| Sanctum Custodian | 1/2 | Creature | on Cleric | C | |||
| Sanctum Guardian | 1/4 | Creature | on Soldier | U | |||
| Sandbar Merfolk | 1/1 | Creature | on Merfolk | C | |||
| Sandbar Serpent | 3/4 | Creature | on Serpent | U | |||
| Sanguine Guard | 2/2 | Creature | on Knight | U | |||
| Scald | / | Enchantment | U | ||||
| Scoria Wurm | 7/7 | Creature | on Wurm | R | |||
| Scrap | / | Instant | C | ||||
| Seasoned Marshal | 2/2 | Creature | on Soldier | U | |||
| Serra Avatar | */* | Creature | on Avatar | R | |||
| Serra Zealot | 1/1 | Creature | on Soldier | C | |||
| Serra's Embrace | / | Enchant Creature | U | ||||
| Serra's Hymn | / | Enchantment | U | ||||
| Serra's Liturgy | / | Enchantment | R | ||||
| Serra's Sanctum | / | Legendary Land | R | ||||
| Shimmering Barrier | 1/3 | Creature | on Wall | U | |||
| Shiv's Embrace | / | Enchant Creature | U | ||||
| Shivan Gorge | / | Legendary Land | R | ||||
| Shivan Hellkite | 5/5 | Creature | on Dragon | R | |||
| Shivan Raptor | 3/1 | Creature | on Lizard | U | |||
| Show and Tell | / | Sorcery | R | ||||
| Shower of Sparks | / | Instant | C | ||||
| Sicken | / | Enchant Creature | C | ||||
| Silent Attendant | 0/2 | Creature | on Cleric | C | |||
| Skirge Familiar | 3/2 | Creature | on Imp | U | |||
| Skittering Skirge | 3/2 | Creature | on Imp | C | |||
| Sleeper Agent | 3/3 | Creature | on Minion | R | |||
| Slippery Karst | / | Land | C | ||||
| Smokestack | / | Artifact | R | ||||
| Smoldering Crater | / | Land | C | ||||
| Sneak Attack | / | Enchantment | R | ||||
| Somnophore | 2/2 | Creature | on Illusion | R | |||
| Songstitcher | 1/1 | Creature | on Cleric | U | |||
| Soul Sculptor | 1/1 | Creature | on Townsfolk | R | |||
| Spined Fluke | 5/1 | Creature | on Horror | U | |||
| Spire Owl | 1/1 | Creature | on Bird | C | |||
| Sporogenesis | / | Enchantment | R | ||||
| Spreading Algae | / | Enchant Land | U | ||||
| Steam Blast | / | Sorcery | U | ||||
| Stern Proctor | 1/2 | Creature | on Wizard | U | |||
| Stroke of Genius | / | Instant | R | ||||
| Sulfuric Vapors | / | Enchantment | R | ||||
| Sunder | / | Instant | R | ||||
| Swamp (4 Versions) | / | Land | L | ||||
| Symbiosis | / | Instant | C | ||||
| Tainted Æther | / | Enchantment | R | ||||
| Telepathy | / | Enchantment | U | ||||
| Temporal Aperture | / | Artifact | R | ||||
| Thran Quarry | / | Land | R | ||||
| Thran Turbine | / | Artifact | U | ||||
| Thundering Giant | 4/3 | Creature | on Giant | U | |||
| Time Spiral | / | Sorcery | R | ||||
| Titania's Boon | / | Sorcery | U | ||||
| Titania's Chosen | 1/1 | Creature | on Elf | U | |||
| Tolarian Academy | / | Legendary Land | R | ||||
| Tolarian Winds | / | Instant | C | ||||
| Torch Song | / | Enchantment | U | ||||
| Treefolk Seedlings | 2/* | Creature | on Treefolk | U | |||
| Treetop Rangers | 2/2 | Creature | on Elves | C | |||
| Turnabout | / | Instant | U | ||||
| Umbilicus | / | Artifact | R | ||||
| Unnerve | / | Sorcery | C | ||||
| Unworthy Dead | 1/1 | Creature | on Skeletons | C | |||
| Urza's Armor | / | Artifact | U | ||||
| Vampiric Embrace | / | Enchant Creature | U | ||||
| Vebulid | 0/0 | Creature | on Horror | R | |||
| Veil of Birds | / | Enchantment | C | ||||
| Veiled Apparition | / | Enchantment | U | ||||
| Veiled Crocodile | / | Enchantment | R | ||||
| Veiled Sentry | / | Enchantment | U | ||||
| Veiled Serpent | / | Enchantment | C | ||||
| Venomous Fangs | / | Enchant Creature | C | ||||
| Vernal Bloom | / | Enchantment | R | ||||
| Viashino Outrider | 4/3 | Creature | on Viashino | C | |||
| Viashino Runner | 3/2 | Creature | on Viashino | C | |||
| Viashino Sandswimmer | 3/2 | Creature | on Viashino | R | |||
| Viashino Weaponsmith | 2/2 | Creature | on Viashino | C | |||
| Victimize | / | Sorcery | U | ||||
| Vile Requiem | / | Enchantment | U | ||||
| Voice of Grace | 2/2 | Creature | on Angel | U | |||
| Voice of Law | 2/2 | Creature | on Angel | U | |||
| Voltaic Key | / | Artifact | U | ||||
| Vug Lizard | 3/4 | Creature | on Lizard | U | |||
| Wall of Junk | 0/7 | Artifact Creature | U | ||||
| War Dance | / | Enchantment | U | ||||
| Waylay | / | Instant | U | ||||
| Western Paladin | 3/3 | Creature | on Knight | R | |||
| Whetstone | / | Artifact | R | ||||
| Whirlwind | / | Sorcery | R | ||||
| Wild Dogs | 2/1 | Creature | on Hounds | C | |||
| Wildfire | / | Sorcery | R | ||||
| Windfall | / | Sorcery | U | ||||
| Winding Wurm | 6/6 | Creature | on Wurm | C | |||
| Wirecat | 4/3 | Artifact Creature | U | ||||
| Witch Engine | 4/4 | Creature | on Horror | R | |||
| Wizard Mentor | 2/2 | Creature | on Wizard | C | |||
| Worn Powerstone | / | Artifact | U | ||||
| Worship | / | Enchantment | R | ||||
| Yawgmoth's Edict | / | Enchantment | U | ||||
| Yawgmoth's Will | / | Sorcery | R | ||||
| Zephid | 3/4 | Creature | on Illusion | R | |||
| Zephid's Embrace | / | Enchant Creature | U |



