| Cost | Card | Color | P/T | Type | Class | Rarity | Set |
| 4BB | Abyssal Horror | Black | 2/2 | Creature | Horror | R | |
| 2BB | Abyssal Specter | Black | 2/3 | Creature | Specter | U | |
| Adarkar Wastes | Land | / | Land | R | |||
| 2BB | Agonizing Memories | Black | / | Sorcery | U | ||
| 3UU | Air Elemental | Blue | 4/4 | Creature | Elemental | U | |
| 8 | Aladdin's Ring | Artifact | / | Artifact | R | ||
| 3G | Anaconda | Green | 3/3 | Creature | Snake | U | |
| 2UUU | Ancestral Memories | Blue | / | Sorcery | R | ||
| 4GG | Ancient Silverback | Green | 6/5 | Creature | Ape | R | |
| 1W | Angelic Page | White | 1/1 | Creature | Spirit | C | |
| 2U | Arcane Laboratory | Blue | / | Enchantment | U | ||
| 2UU | Archivist | Blue | 1/1 | Creature | Wizard | R | |
| 4W | Ardent Militia | White | 2/5 | Creature | Soldier | U | |
| 1RR | Balduvian Barbarians | Red | 3/2 | Creature | Barbarian | C | |
| 2U | Baleful Stare | Blue | / | Sorcery | U | ||
| 6 | Beast of Burden | Artifact | */* | Artifact Creature | R | ||
| 2RR | Bedlam | Red | / | Enchantment | R | ||
| 2BB | Befoul | Black | / | Sorcery | U | ||
| 4B | Bellowing Fiend | Black | 3/3 | Creature | Spirit | R | |
| 5UUU | Benthic Behemoth | Blue | 7/6 | Creature | Serpent | R | |
| 1B | Bereavement | Black | / | Enchantment | U | ||
| G | Birds of Paradise | Green | 0/1 | Creature | Bird | R | |
| 2G | Blanchwood Armor | Green | / | Enchant Creature | U | ||
| XR | Blaze | Red | / | Sorcery | U | ||
| 1W | Blessed Reversal | White | / | Instant | R | ||
| B | Blood Pet | Black | 1/1 | Creature | Thrull | C | |
| 5R | Bloodshot Cyclops | Red | 4/4 | Creature | Giant | R | |
| 1B | Bog Imp | Black | 1/1 | Creature | Imp | C | |
| 3B | Bog Wraith | Black | 3/3 | Creature | Wraith | U | |
| 3R | Boil | Red | / | Instant | U | ||
| UU | Boomerang | Blue | / | Instant | C | ||
| 3W | Breath of Life | White | / | Sorcery | U | ||
| Brushland | Land | / | Land | R | |||
| 3G | Bull Hippo | Green | 3/3 | Creature | Hippo | U | |
| 3 | Caltrops | Artifact | / | Artifact | U | ||
| 1G | Canopy Spider | Green | 1/3 | Creature | Spider | C | |
| 3W | Castle | White | / | Enchantment | U | ||
| 2 | Charcoal Diamond | Artifact | / | Artifact | U | ||
| 1W | Circle of Protection: Black | White | / | Enchantment | C | ||
| 1W | Circle of Protection: Blue | White | / | Enchantment | C | ||
| 1W | Circle of Protection: Green | White | / | Enchantment | C | ||
| 1W | Circle of Protection: Red | White | / | Enchantment | C | ||
| 1W | Circle of Protection: White | White | / | Enchantment | C | ||
| City of Brass | Land | / | Land | R | |||
| 3W | Cloudchaser Eagle | White | 2/2 | Creature | Bird | C | |
| 5 | Coat of Arms | Artifact | / | Artifact | R | ||
| 1G | Compost | Green | / | Enchantment | U | ||
| 4UU | Confiscate | Blue | / | Enchant Permanent | U | ||
| 1U | Coral Merfolk | Blue | 2/1 | Creature | Merfolk | C | |
| 5B | Corrupt | Black | / | Sorcery | C | ||
| UU | Counterspell | Blue | / | Instant | C | ||
| 2GG | Creeping Mold | Green | / | Sorcery | U | ||
| 6RRR | Crimson Hellkite | Red | 6/6 | Creature | Dragon | R | |
| 1W | Crossbow Infantry | White | 1/1 | Creature | Soldier | C | |
| 2B | Crypt Rats | Black | 1/1 | Creature | Rat | U | |
| 1 | Crystal Rod | Artifact | / | Artifact | U | ||
| 4BB | Dakmor Lancer | Black | 3/3 | Creature | Knight | U | |
| 1UU | Daring Apprentice | Blue | 1/1 | Creature | Wizard | R | |
| 2B | Dark Banishing | Black | / | Instant | C | ||
| B | Darkest Hour | Black | / | Enchantment | R | ||
| 3U | Deflection | Blue | / | Instant | R | ||
| 3U | Delusions of Mediocrity | Blue | / | Enchantment | R | ||
| 4 | Dingus Egg | Artifact | / | Artifact | R | ||
| 1W | Disenchant | White | / | Instant | C | ||
| 1R | Disorder | Red | / | Sorcery | U | ||
| 3 | Disrupting Scepter | Artifact | / | Artifact | R | ||
| X4B | Dregs of Sorrow | Black | / | Sorcery | R | ||
| 1B | Drudge Skeletons | Black | 1/1 | Creature | Skeleton | C | |
| B | Duress | Black | / | Sorcery | C | ||
| W | Eager Cadet | White | 1/1 | Creature | Soldier | C | |
| 1GG | Early Harvest | Green | / | Instant | R | ||
| XR | Earthquake | Red | / | Sorcery | R | ||
| 2BB | Eastern Paladin | Black | 3/3 | Creature | Knight | R | |
| 3G | Elder Druid | Green | 2/2 | Creature | Cleric | R | |
| 5W | Elite Archers | White | 3/3 | Creature | Soldier | R | |
| 1G | Elvish Archers | Green | 2/1 | Creature | Elf | R | |
| 1GG | Elvish Champion | Green | 2/2 | Creature | Lord | R | |
| G | Elvish Lyrist | Green | 1/1 | Creature | Elf | U | |
| 3G | Elvish Piper | Green | 1/1 | Creature | Elf | R | |
| 2B | Engineered Plague | Black | / | Enchantment | U | ||
| 3 | Ensnaring Bridge | Artifact | / | Artifact | R | ||
| 1UU | Equilibrium | Blue | / | Enchantment | R | ||
| 3UU | Evacuation | Blue | / | Instant | R | ||
| 3BB | Fallen Angel | Black | 3/3 | Creature | Angel | R | |
| 2G | Familiar Ground | Green | / | Enchantment | U | ||
| BB | Fear | Black | / | Enchant Creature | C | ||
| 2G | Femeref Archers | Green | 2/2 | Creature | Soldier | U | |
| 6 | Feroz's Ban | Artifact | / | Artifact | R | ||
| 2R | Fervor | Red | / | Enchantment | R | ||
| 2UU | Fighting Drake | Blue | 2/4 | Creature | Drake | U | |
| RR | Final Fortune | Red | / | Instant | R | ||
| 2 | Fire Diamond | Artifact | / | Artifact | U | ||
| 3RR | Fire Elemental | Red | 5/4 | Creature | Elemental | U | |
| 2U | Fleeting Image | Blue | 2/1 | Creature | Illusion | R | |
| U | Flight | Blue | / | Enchant Creature | C | ||
| 4 | Flying. Carpet | Artifact | / | Artifact | R | ||
| G | Fog | Green | / | Instant | C | ||
| U | Force Spike | Blue | / | Instant | C | ||
| Forest | Land | / | Land | L | |||
| Forest | Land | / | Land | L | |||
| Forest | Land | / | Land | L | |||
| Forest | Land | / | Land | L | |||
| BB | Foul Imp | Black | 2/2 | Creature | Imp | U | |
| 3BB | Fugue | Black | / | Sorcery | U | ||
| 2G | Fyndhorn Elder | Green | 1/1 | Creature | Elf | U | |
| 5G | Gang of Elk | Green | 5/4 | Creature | Beast | U | |
| 2WW | Gerrard's Wisdom | White | / | Sorcery | U | ||
| 2R | Ghitu Fire-Eater | Red | 2/2 | Creature | Nomad | U | |
| 3B | Giant Cockroach | Black | 4/2 | Creature | Insect | C | |
| G | Giant Growth | Green | / | Instant | C | ||
| 3U | Giant Octopus | Blue | 3/3 | Creature | Octopus | C | |
| 3G | Giant Spider | Green | 2/4 | Creature | Spider | C | |
| 2U | Glacial Wall | Blue | 0/7 | Creature | Wall | U | |
| 1WW | Glorious Anthem | White | / | Enchantment | R | ||
| 2R | Goblin Chariot | Red | 2/2 | Creature | Goblin | C | |
| R | Goblin Digging Team | Red | 1/1 | Creature | Goblin | C | |
| 1R | Goblin Elite Infantry | Red | 2/2 | Creature | Goblin | C | |
| 3R | Goblin Gardener | Red | 2/1 | Creature | Goblin | C | |
| 1R | Goblin Glider | Red | 1/1 | Creature | Goblin | U | |
| 1RR | Goblin King | Red | 2/2 | Creature | Lord | R | |
| 2R | Goblin Matron | Red | 1/1 | Creature | Goblin | U | |
| 1R | Goblin Raider | Red | 2/2 | Creature | Goblin | C | |
| 2R | Goblin Spelunkers | Red | 2/2 | Creature | Goblin | C | |
| 2R | Goblin War Drums | Red | / | Enchantment | U | ||
| 2GG | Gorilla Chieftain | Green | 3/3 | Creature | Ape | C | |
| 4 | Grafted Skullcap | Artifact | / | Artifact | R | ||
| 2R | Granite Grip | Red | / | Enchant Creature | C | ||
| 4 | Grapeshot Catapult | Artifact | 2/3 | Artifact Creature | U | ||
| 3B | Gravedigger | Black | 2/2 | Creature | Zombie | C | |
| 3B | Greed | Black | / | Enchantment | R | ||
| 1G | Grizzly Bears | Green | 2/2 | Creature | Bear | C | |
| W | Healing Salve | White | / | Instant | C | ||
| 3W | Heavy Ballista | White | 2/3 | Creature | Soldier | U | |
| 2U | Hibernation | Blue | / | Instant | U | ||
| 3R | Hill Giant | Red | 3/3 | Creature | Giant | C | |
| 4B | Hollow Dogs | Black | 3/3 | Creature | Hound | C | |
| W | Holy Strength | White | / | Enchant Creature | C | ||
| W | Honor Guard | White | 1/1 | Creature | Soldier | C | |
| 2U | Horned Turtle | Blue | 1/4 | Creature | Turtle | C | |
| XB | Howl from Beyond | Black | / | Instant | C | ||
| 2 | Howling Mine | Artifact | / | Artifact | R | ||
| XG | Hurricane | Green | / | Sorcery | R | ||
| 2R | Impatience | Red | / | Enchantment | R | ||
| BBB | Infernal Contract | Black | / | Sorcery | R | ||
| 5RR | Inferno | Red | / | Instant | R | ||
| 3U | Inspiration | Blue | / | Instant | C | ||
| 2W | Intrepid Hero | White | 1/1 | Creature | Soldier | R | |
| 1 | Iron Star | Artifact | / | Artifact | U | ||
| Island | Land | / | Land | L | |||
| Island | Land | / | Land | L | |||
| Island | Land | / | Land | L | |||
| Island | Land | / | Land | L | |||
| 1 | Ivory Cup | Artifact | / | Artifact | U | ||
| 3 | Jalum Tome | Artifact | / | Artifact | R | ||
| 2 | Jandor's Saddlebags | Artifact | / | Artifact | R | ||
| 4 | Jayemdae Tome | Artifact | / | Artifact | R | ||
| Karplusan Forest | Land | / | Land | R | |||
| 3WW | Kjeldoran Royal Guard | White | 2/5 | Creature | Soldier | R | |
| 1W | Knight Errant | White | 2/2 | Creature | Knight | C | |
| 2W | Knighthood | White | / | Enchantment | U | ||
| 4R | Lava Axe | Red | / | Sorcery | C | ||
| B | Leshrac's Rite | Black | / | Enchant Creature | U | ||
| 2UU | Levitation | Blue | / | Enchantment | U | ||
| 3R | Lightning Blast | Red | / | Instant | C | ||
| 3R | Lightning Elemental | Red | 4/1 | Creature | Elemental | C | |
| G | Llanowar Elves | Green | 1/1 | Creature | Elf | C | |
| 2G | Lone Wolf | Green | 2/2 | Creature | Wolf | C | |
| WW | Longbow Archer | White | 2/2 | Creature | Soldier | U | |
| 2B | Looming Shade | Black | 1/1 | Creature | Shade | C | |
| UU | Lord of Atlantis | Blue | 2/2 | Creature | Lord | R | |
| 1GG | Lure | Green | / | Enchant Creature | U | ||
| 4UU | Mahamoti Djinn | Blue | 5/6 | Creature | Djinn | R | |
| 2U | Mana Breach | Blue | / | Enchantment | U | ||
| R | Mana Clash | Red | / | Sorcery | R | ||
| 2U | Mana Short | Blue | / | Instant | R | ||
| 2 | Marble Diamond | Artifact | / | Artifact | U | ||
| 2GG | Maro | Green | */* | Creature | Elemental | R | |
| 4W | Master Healer | White | 1/4 | Creature | Cleric | R | |
| 3UU | Mawcor | Blue | 3/3 | Creature | Beast | R | |
| 1 | Meekstone | Artifact | / | Artifact | R | ||
| 2B | Megrim | Black | / | Enchantment | U | ||
| 1U | Memory Lapse | Blue | / | Instant | C | ||
| 1U | Merfolk Looter | Blue | 1/1 | Creature | Merfolk | U | |
| U | Merfolk of the Pearl Trident | Blue | 1/1 | Creature | Merfolk | C | |
| 3G | Might of Oaks | Green | / | Instant | R | ||
| 2 | Millstone | Artifact | / | Artifact | R | ||
| 2B | Mind Rot | Black | / | Sorcery | C | ||
| 1G | Monstrous Growth | Green | / | Sorcery | C | ||
| 2 | Moss Diamond | Artifact | / | Artifact | U | ||
| Mountain | Land | / | Land | L | |||
| Mountain | Land | / | Land | L | |||
| Mountain | Land | / | Land | L | |||
| Mountain | Land | / | Land | L | |||
| 2GG | Nature's Resurgence | Green | / | Sorcery | R | ||
| 3GG | Nature's Revolt | Green | / | Enchantment | R | ||
| 1B | Nausea | Black | / | Sorcery | C | ||
| 3BB | Necrologia | Black | / | Instant | U | ||
| 5B | Nightmare | Black | */* | Creature | Nightmare | R | |
| 2BB | Nocturnal Raid | Black | / | Instant | U | ||
| 2WW | Northern Paladin | White | 3/3 | Creature | Knight | R | |
| 3R | Ogre Taskmaster | Red | 4/3 | Creature | Ogre | U | |
| 1R | Okk | Red | 4/4 | Creature | Goblin | R | |
| 4UU | Opportunity | Blue | / | Instant | U | ||
| 2UU | Opposition | Blue | / | Enchantment | R | ||
| 1BB | Oppression | Black | / | Enchantment | R | ||
| 1RR | Orcish Artillery | Red | 1/3 | Creature | Orc | U | |
| 3R | Orcish Oriflamme | Red | / | Enchantment | U | ||
| B | Ostracize | Black | / | Sorcery | C | ||
| 1W | Pacifism | White | / | Enchant Creature | C | ||
| 2W | Pariah | White | / | Enchant Creature | R | ||
| 4 | Patagia Golem | Artifact | 2/3 | Artifact Creature | Golem | U | |
| 2BB | Persecute | Black | / | Sorcery | R | ||
| 1UU | Phantom Warrior | Blue | 2/2 | Creature | Illusion | U | |
| 7 | Phyrexian Colossus | Artifact | 8/8 | Artifact Creature | R | ||
| 6 | Phyrexian Hulk | Artifact | 5/4 | Artifact Creature | U | ||
| 1RR | Pillage | Red | / | Sorcery | U | ||
| 2 | Pit Trap | Artifact | / | Artifact | U | ||
| B | Plague Beetle | Black | 1/1 | Creature | Insect | C | |
| Plains | Land | / | Land | L | |||
| Plains | Land | / | Land | L | |||
| Plains | Land | / | Land | L | |||
| Plains | Land | / | Land | L | |||
| 3GG | Pride of Lions | Green | 4/4 | Creature | Cat | U | |
| 2U | Prodigal Sorcerer | Blue | 1/1 | Creature | Wizard | C | |
| 3WW | Purify | White | / | Sorcery | R | ||
| 1R | Pygmy Pyrosaur | Red | 1/1 | Creature | Lizard | C | |
| 1R | Pyroclasm | Red | / | Sorcery | U | ||
| 4R | Pyrotechnics | Red | / | Sorcery | U | ||
| 2BB | Rag Man | Black | 2/1 | Creature | Minion | R | |
| R | Raging Goblin | Red | 1/1 | Creature | Goblin | C | |
| B | Raise Dead | Black | / | Sorcery | C | ||
| 1G | Rampant Growth | Green | / | Sorcery | C | ||
| 3W | Razorfoot Griffin | White | 2/2 | Creature | Griffin | C | |
| 2B | Razortooth Rats | Black | 2/1 | Creature | Rat | C | |
| 3R | Reckless Embermage | Red | 2/2 | Creature | Wizard | R | |
| G | Reclaim | Green | / | Instant | C | ||
| 4G | Redwood Treefolk | Green | 3/6 | Creature | Treefolk | C | |
| R | Reflexes | Red | / | Enchant Creature | C | ||
| 1G | Regeneration | Green | / | Enchant Creature | C | ||
| 2RR | Relentless Assault | Red | / | Sorcery | R | ||
| 1U | Remove Soul | Blue | / | Instant | C | ||
| 1W | Reprisal | White | / | Instant | U | ||
| 2BB | Reprocess | Black | / | Sorcery | R | ||
| 4B | Revenant | Black | */* | Creature | Spirit | R | |
| 1WW | Reverse Damage | White | / | Instant | R | ||
| 4 | Rod of Ruin | Artifact | / | Artifact | U | ||
| 1W | Rolling Stones | White | / | Enchantment | R | ||
| 2GG | Rowen | Green | / | Enchantment | R | ||
| 2R | Sabretooth Tiger | Red | 2/1 | Creature | Cat | C | |
| 1W | Sacred Ground | White | / | Enchantment | R | ||
| 1W | Sacred Nectar | White | / | Sorcery | C | ||
| 1U | Sage Owl | Blue | 1/1 | Creature | Bird | C | |
| 1W | Samite Healer | White | 1/1 | Creature | Cleric | C | |
| 1W | Sanctimony | White | / | Enchantment | U | ||
| 2B | Scathe Zombies | Black | 2/2 | Creature | Zombie | C | |
| G | Scavenger Folk | Green | 1/1 | Creature | Scavenger | U | |
| 4UU | Sea Monster | Blue | 6/6 | Creature | Serpent | C | |
| 2WW | Seasoned Marshal | White | 2/2 | Creature | Soldier | U | |
| 1G | Seeker of Skybreak | Green | 2/1 | Creature | Elf | C | |
| RRR | Seismic Assault | Red | / | Enchantment | R | ||
| 2B | Serpent Warrior | Black | 3/3 | Creature | Soldier | C | |
| 3W | Serra Advocate | White | 2/2 | Creature | Angel | U | |
| 3WW | Serra Angel | White | 4/4 | Creature | Angel | R | |
| 2WW | Serra's Embrace | White | / | Enchant Creature | U | ||
| G | Shanodin Dryads | Green | 1/1 | Creature | Dryad | C | |
| 1R | Shatter | Red | / | Instant | C | ||
| 1W | Shield Wall | White | / | Instant | C | ||
| 4RR | Shivan Dragon | Red | 5/5 | Creature | Dragon | R | |
| R | Shock | Red | / | Instant | C | ||
| 4 | Sisay's Ring | Artifact | / | Artifact | U | ||
| 2 | Sky Diamond | Artifact | / | Artifact | U | ||
| 1W | Skyshroud Falcon | White | 1/1 | Creature | Bird | C | |
| U | Sleight of Hand | Blue | / | Sorcery | C | ||
| 3BB | Soul Feast | Black | / | Sorcery | U | ||
| 1 | Soul Net | Artifact | / | Artifact | U | ||
| 2WW | Southern Paladin | White | 3/3 | Creature | Knight | R | |
| 0 | Spellbook | Artifact | / | Artifact | U | ||
| 4G | Spined Wurm | Green | 5/4 | Creature | Wurm | C | |
| 1B | Spineless Thug | Black | 2/2 | Creature | Mercenary | C | |
| W | Spirit Link | White | / | Enchant Creature | U | ||
| 1R | Spitting Earth | Red | / | Sorcery | C | ||
| 2G | Squall | Green | / | Sorcery | C | ||
| 2W | Standing Troops | White | 1/4 | Creature | Soldier | C | |
| 1W | Starlight | White | / | Sorcery | U | ||
| 3 | Static Orb | Artifact | / | Artifact | R | ||
| 3WW | Staunch Defenders | White | 3/4 | Creature | Soldier | U | |
| 2UU | Steal Artifact | Blue | / | Enchant Artifact | U | ||
| 2R | Stone Rain | Red | / | Sorcery | C | ||
| 5 | Storm Cauldron | Artifact | / | Artifact | R | ||
| 1U | Storm Crow | Blue | 1/2 | Creature | Bird | C | |
| 2R | Storm Shaman | Red | 0/4 | Creature | Cleric | U | |
| 2BB | Strands of Night | Black | / | Enchantment | U | ||
| XG | Stream of Life | Green | / | Sorcery | C | ||
| 1BB | Stronghold Assassin | Black | 2/1 | Creature | Assassin | R | |
| 3R | Sudden Impact | Red | / | Instant | U | ||
| Sulfurous Springs | Land | / | Land | R | |||
| 3W | Sunweb | White | 5/6 | Creature | Wall | R | |
| 2WW | Sustainer of the Realm | White | 2/3 | Creature | Angel | U | |
| Swamp | Land | / | Land | L | |||
| Swamp | Land | / | Land | L | |||
| Swamp | Land | / | Land | L | |||
| Swamp | Land | / | Land | L | |||
| 2BB | Tainted Ęther | Black | / | Enchantment | R | ||
| 4 | Teferi's Puzzle Box | Artifact | / | Artifact | R | ||
| 2U | Telepathic Spies | Blue | 2/2 | Creature | Wizard | C | |
| U | Telepathy | Blue | / | Enchantment | U | ||
| 1UU | Temporal Adept | Blue | 1/1 | Creature | Wizard | R | |
| 2UU | Thieving Magpie | Blue | 1/3 | Creature | Bird | U | |
| 5GG | Thorn Elemental | Green | 7/7 | Creature | Elemental | R | |
| GG | Thoughtleech | Green | / | Enchantment | U | ||
| 1 | Throne of Bone | Artifact | / | Artifact | U | ||
| 1U | Tolarian Winds | Blue | / | Instant | C | ||
| 1GG | Trained Armodon | Green | 3/3 | Creature | Elephant | C | |
| 6R | Trained Orgg | Red | 6/6 | Creature | Beast | R | |
| 2G | Tranquility | Green | / | Sorcery | C | ||
| 2UU | Treasure Trove | Blue | / | Enchantment | U | ||
| 2G | Treefolk Seedlings | Green | 2/* | Creature | Treefolk | U | |
| R | Tremor | Red | / | Sorcery | C | ||
| U | Twiddle | Blue | / | Instant | C | ||
| 4G | Uktabi Wildcats | Green | */* | Creature | Cat | R | |
| Underground River | Land | / | Land | R | |||
| B | Unholy Strength | Black | / | Enchant Creature | C | ||
| U | Unsummon | Blue | / | Instant | C | ||
| 2G | Untamed Wilds | Green | / | Sorcery | U | ||
| 2W | Venerable Monk | White | 2/2 | Creature | Cleric | C | |
| 3W | Vengeance | White | / | Sorcery | U | ||
| 1GG | Verduran Enchantress | Green | 0/2 | Creature | Druid | R | |
| 3G | Vernal Bloom | Green | / | Enchantment | R | ||
| 4U | Vigilant Drake | Blue | 3/3 | Creature | Drake | C | |
| 6U | Vizzerdrix | Blue | 6/6 | Creature | Beast | R | |
| 1R | Volcanic Hammer | Red | / | Sorcery | C | ||
| 1UU | Wall of Air | Blue | 1/5 | Creature | Wall | U | |
| 2B | Wall of Bone | Black | 1/4 | Creature | Wall | U | |
| 1RR | Wall of Fire | Red | 0/5 | Creature | Wall | U | |
| 3 | Wall of Spears | Artifact | 2/3 | Artifact Creature | Wall | U | |
| 3W | Wall of Swords | White | 3/5 | Creature | Wall | U | |
| 2UU | Wall of Wonder | Blue | 1/5 | Creature | Wall | R | |
| 2BB | Western Paladin | Black | 3/3 | Creature | Knight | R | |
| G | Wild Growth | Green | / | Enchant Land | C | ||
| 4RR | Wildfire | Red | / | Sorcery | R | ||
| 1U | Wind Dancer | Blue | 1/1 | Creature | Faerie | U | |
| 2U | Wind Drake | Blue | 2/2 | Creature | Drake | C | |
| 2G | Wing Snare | Green | / | Sorcery | U | ||
| 2G | Wood Elves | Green | 1/1 | Creature | Elf | C | |
| 1 | Wooden Sphere | Artifact | / | Artifact | U | ||
| 3W | Worship | White | / | Enchantment | R | ||
| 2WW | Wrath of God | White | / | Sorcery | R | ||
| 2G | Yavimaya Enchantress | Green | 2/2 | Creature | Druid | U | |
| 1B | Yawgmoth's Edict | Black | / | Enchantment | U | ||
| 2RR | Ęther Flash | Red | / | Enchantment | U |



